| Forefoot procedures |
| Hallux valgus correction | 7 920 PLN - 16 550 PLN |
| Hallux rigidus correction | 9 000 PLN - 16 550 PLN |
| First metatarsophalangeal joint fusion | 13 280 PLN - 17 300 PLN |
| Big toe interphalangeal joint fusion | 9 030 PLN |
| Hallux varus correction | 15 680 PLN |
| Hammer toe correction | 5 270 PLN - 6 020 PLN |
| Exploration of the intermetatarsal space (suspected Morton's neuroma) | 8 900 PLN |
| Bunionette correction | 7 210 PLN - 8 660 PLN |
| Transverse flat foot correction | 9 710 PLN - 10 740 PLN |
| First metatarsophalangeal joint arthroscopy – foot | 11 550 PLN |
| Midfoot procedures | |
| Metatarsocuneiform joint fusion | 15 680 PLN - 19 340 PLN |
| Arthroereisis | 10 580 PLN |
| Haglund deformity correction | 12 000 PLN - 23 540 PLN |
| Flat valgus foot correction | 22 320 PLN |
| Cavus foot correction | 22 320 PLN |
| Subtalar joint fusion | 18 210 PLN |
| Double hindfoot arthrodesis | 21 240 PLN |
| Triple hindfoot arthrodesis | 26 170 PLN |
| Naviculocuneiform joint fusion | 19 340 PLN |
| Panarthrodesis of the hindfoot | 28 190 PLN |
| Lateral calcaneal wall reconstruction and sural nerve release | 12 170 PLN |
| Accessory navicular bone removal, with possible tibialis posterior tendon reattachment | 14 500 PLN - 16 500 PLN |
| Ankle procedures | |
| Ankle arthroscopy | 11 500 PLN - 21 660 PLN |
| Anterior talofibular and calcaneofibular ligament reconstruction | 16 120 PLN - 18 180 PLN |
| Ankle fusion | 19 810 PLN |
| Tibiotalar and subtalar joint fusion with a retrograde hindfoot nail | 25 960 PLN |
| Procedures on the Achilles tendon and other tendons | |
| Surgical treatment of insertional Achilles tendinopathy | 12 780 PLN - 23 540 PLN |
| Exploration and reconstruction of the tibialis posterior tendon | 14 500 PLN - 16 550 PLN |
| Reconstruction of a damaged tibialis anterior tendon | 14 500 PLN - 16 550 PLN |
| Reconstruction of injured peroneal muscles | 14 500 PLN - 16 550 PLN |
| Knee procedures | |
| Knee arthroscopy | from 11 500 PLN |
| Knee arthroscopy with mini-arthrotomy and articular cartilage reconstruction techniques | from 21660 PLN |
| Anterior cruciate ligament (ACL) reconstruction | 18 220 PLN |
| Posterior cruciate ligament (PCL) reconstruction | 22 760 PLN |
| Fracture fixation | |
| Reduction and fixation of an ankle fracture | 12 000 PLN - 19 460 PLN |
| Reduction and fixation of a metatarsal fracture | from 10 360 PLN |
| Reduction and fixation of a calcaneal fracture | from 16550 PLN |
| Other procedures | |
| Minimally invasive plantar fascia release (MIS) | 9 500 PLN |
| Gastrocnemius lengthening | 11 500 PLN |
| Minor procedures | 4 930 PLN |
| Removal of an implant / a lesion along a scar, etc., from | from 3990 PLN |
| Injection of adipose-derived stem cells into the knee joint | 9 800 PLN |
| Additional charges | |
| Membrane + tissue adhesive | 9 870 PLN |
| First overnight stay for outpatient procedures | 1 610 PLN |
| Hyalofast | 7 590 PLN |
| Platelet-rich plasma (PRP, ACP) | 1 700 PLN |
| Second overnight stay | 1 200 PLN |